Сегодня (328) | Среда Июл 09 (78) | Четверг Июл 10 (0) | Пятница Июл 11 (0) | Суббота Июл 12 (0) | Воскресенье Июл 13 (0) | Понедельник Июл 14 (0) | Далее (0) |
0-0 Live | 2.53Rinky Hijikata / David Pel | 1.47Rafael Matos / Marcelo Melo | 31 |
0-0 Live | 1.20Mayar Sherif | 3.77Caijsa Wilda Hennemann | 3 | |
0-0 Live | 1.75Katarzyna Kawa | 2.09Nuria Parrizas Diaz | 1 | |
0-0 Live | 1.10Dalma Galfi | 4.84Kaja Juvan | 1 | |
0-0 Live | 1.20Jana Fett | 3.77Ekaterina Vladimirovna Makarova | 1 |
0-0 Live | 3.43Amandine Hesse | 1.25Leolia Jeanjean | 1 | |
0-0 Live | Angela Fita Boluda | Rebeka Masarova | 1 | |
0-0 Live | Sinja Kraus | Simona Waltert | 0 |
0-0 Live | 1.20Hamish Stewart | 4.22Matthew Summers | 19 | |
0-0 Live | 4.22Connor Thomson | 1.20James Story | 11 | |
0-0 Live | 7.25Charlie Robertson | 1.07George Loffhagen | 24 | |
0-0 Live | 5.54Edward Winter | 1.12Johannus Monday | 23 |
0-0 Live | 4.44Frederico Ferreira Silva | 1.17Matias Soto | 24 | |
0-0 Live | 1.75Carlos Taberner | 2.00Benjamin Hassan | 23 |
0-0 Live | Arthur Gea | Marcelo Tomas Barrios Vera | 0 | |
0-0 Live | Thiago Agustin Tirante | Henrique Rocha | 0 |
0-0 Live | 1.25Roman Andres Burruchaga | 3.63Nerman Fatic | 20 | |
0-0 Live | 1.45Thiago Monteiro | 2.58Christoph Negritu | 25 | |
0-0 Live | 1.06Tomas Martin Etcheverry | 7.66Luka Pavlovic | 19 | |
0-0 Live | 2.00Mariano Navone | 1.75Ignacio Buse | 20 |
0-0 Live | 1.50Shunsuke Mitsui | 2.44Tai Sach | 12 |
0-0 Live | Stijn Paardekooper | Michael Geerts | 11 |
0-0 Live | 1.30Oscar Jose Gutierrez | 3.27Nicolas Robert | 12 | |
0-0 Live | 1.17Alex Martinez | 4.44Carlos Guerrero Alvarez | 14 |
0-0 Live | 1.33Thomas Faurel | 3.08Andrea Motta | 25 |
0-0 Live | 1.09Tanguy Genier / Johan Nikles | 6.26Thomas Deschamps / Filippo Giovannini | 16 | |
0-0 Live | Corentin Denolly / Tristan Lamasine | Gianluca Carlini / Matteo Fondriest | 13 |
0-0 Live | 5.54Tim Handel | 1.12Dominik Recek | 16 | |
0-0 Live | 1.33Wilson Leite | 3.08Sydney Zick | 4 |
0-0 Live | 2.53Franco Ribero | 1.47Mikalai Haliak | 10 |
0-0 Live | 1.40Andjela Lazarevic | 2.78Eva Kaliadina | 13 | |
0-0 Live | 1.27Barbara Dessolis | 3.50Viktoria Veleva | 15 | |
0-0 Live | 1.50Masa Viriant | 2.44Pilar Beveraggi Lespiau | 26 | |
0-0 Live | 1.12Julia Stamatova | 5.54Kristina Kovgan | 10 |
0-0 Live | Isabella Shinikova | Dominika Salkova | 15 |
0-0 Live | 2.69Angelina Voloshchuk | 1.43Ellie Schoppe | 22 | |
0-0 Live | 4.44Clara Vlasselaer | 1.17Valentina Ryser | 16 |
0-0 Live | 1.12Alexis Blokhina | 5.54Chantal Sauvant | 23 | |
0-0 Live | 3.50Mara Guth | 1.27Stephanie Wagner | 25 | |
0-0 Live | 1.12Oana Georgeta Simion | 5.54Nika Radisic | 18 | |
0-0 Live | 1.90Angelica Raggi | 1.84Luisa Meyer Auf Der Heide | 21 |
0-0 Live | 3.63Ekua Youri | 1.25Heike Janse Van Vuuren | 19 |
0-0 Live | 1.10Helena Stevic | 6.00Emma Scaldalai | 16 |
0-0 Live | 1.10Jennifer Ruggeri | 6.00Margaux Maquet | 22 | |
0-0 Live | 1.87Oceane Babel | 1.87Jessica Bertoldo | 22 |
0-0 Live | Rinky Hijikata / David Pel | Rafael Matos / Marcelo Melo | 31 |
0-0 Live | Mayar Sherif | Caijsa Wilda Hennemann | 3 | |
0-0 Live | Katarzyna Kawa | Nuria Parrizas Diaz | 1 | |
0-0 Live | Dalma Galfi | Kaja Juvan | 1 | |
0-0 Live | Jana Fett | Ekaterina Vladimirovna Makarova | 1 |
0-0 Live | Amandine Hesse | Leolia Jeanjean | 1 | |
0-0 Live | 8.14+1.50Angela Fita Boluda | 1.04-1.50Rebeka Masarova | 1 | |
0-0 Live | Sinja Kraus | Simona Waltert | 0 |
0-0 Live | Hamish Stewart | Matthew Summers | 19 | |
0-0 Live | Connor Thomson | James Story | 11 | |
0-0 Live | Charlie Robertson | George Loffhagen | 24 | |
0-0 Live | Edward Winter | Johannus Monday | 23 |
0-0 Live | Frederico Ferreira Silva | Matias Soto | 24 | |
0-0 Live | Carlos Taberner | Benjamin Hassan | 23 |
0-0 Live | Arthur Gea | Marcelo Tomas Barrios Vera | 0 | |
0-0 Live | Thiago Agustin Tirante | Henrique Rocha | 0 |
0-0 Live | Roman Andres Burruchaga | Nerman Fatic | 20 | |
0-0 Live | Thiago Monteiro | Christoph Negritu | 25 | |
0-0 Live | Tomas Martin Etcheverry | Luka Pavlovic | 19 | |
0-0 Live | Mariano Navone | Ignacio Buse | 20 |
0-0 Live | Shunsuke Mitsui | Tai Sach | 12 |
0-0 Live | Marcel Kamrowski | Tomasz Berkieta | 10 |
0-0 Live | Stijn Paardekooper | Michael Geerts | 11 |
0-0 Live | Oscar Jose Gutierrez | Nicolas Robert | 12 | |
0-0 Live | Alex Martinez | Carlos Guerrero Alvarez | 14 |
0-0 Live | Thomas Faurel | Andrea Motta | 25 |
0-0 Live | Tanguy Genier / Johan Nikles | Thomas Deschamps / Filippo Giovannini | 16 | |
0-0 Live | Corentin Denolly / Tristan Lamasine | Gianluca Carlini / Matteo Fondriest | 13 |
0-0 Live | Tim Handel | Dominik Recek | 16 | |
0-0 Live | Wilson Leite | Sydney Zick | 4 |
0-0 Live | Franco Ribero | Mikalai Haliak | 10 |
0-0 Live | Andjela Lazarevic | Eva Kaliadina | 13 | |
0-0 Live | Barbara Dessolis | Viktoria Veleva | 15 | |
0-0 Live | Masa Viriant | Pilar Beveraggi Lespiau | 26 | |
0-0 Live | Julia Stamatova | Kristina Kovgan | 10 |
0-0 Live | Isabella Shinikova | Dominika Salkova | 15 |
0-0 Live | Angelina Voloshchuk | Ellie Schoppe | 22 | |
0-0 Live | Clara Vlasselaer | Valentina Ryser | 16 |
0-0 Live | Alexis Blokhina | Chantal Sauvant | 23 | |
0-0 Live | Mara Guth | Stephanie Wagner | 25 | |
0-0 Live | Oana Georgeta Simion | Nika Radisic | 18 | |
0-0 Live | Angelica Raggi | Luisa Meyer Auf Der Heide | 21 |
0-0 Live | Ekua Youri | Heike Janse Van Vuuren | 19 |
0-0 Live | Helena Stevic | Emma Scaldalai | 16 |
0-0 Live | Jennifer Ruggeri | Margaux Maquet | 22 | |
0-0 Live | Oceane Babel | Jessica Bertoldo | 22 |
Июл 08 20:00 | 1.25Taylor Harry Fritz | 3.63Karen Khachanov | 27 |
Июл 08 20:30 | 1.06Aryna Sabalenka | 7.66Laura Siegemund | 20 | |
Июл 08 21:40 | 1.36Amanda Anisimova | 2.96Anastasia Pavlyuchenkova | 29 |
Июл 08 19:30 | 1.29Marcelo Arevalo / Mate Pavic | 3.32Hugo Nys / Edouard Roger Vasselin | 34 |
Июл 08 20:00 | 2.01Olivia Gadecki / Desirae Krawczyk | 1.74Caroline Dolehide / Sofia Kenin | 39 | |
Июл 09 **:** | 1.54Veronika Kudermetova / Elise Mertens | 2.36Gabriela Dabrowski / Erin Routliffe | 40 |
Июл 08 21:30 | 2.20Sem Verbeek / Katerina Siniakova | 1.62Mate Pavic / Timea Babos | 41 | |
Июл 09 **:** | 2.20Joe Salisbury / Stefani Luisa | 1.62Shuai Zhang / Marcelo Arevalo | 39 |
Июл 08 19:00 | 1.10Lucia Bronzetti | 6.00Linea Bajraliu | 15 | |
Июл 08 19:00 | 5.00Irene Burillo Escorihuela | 1.13Elisabetta Cocciaretto | 15 | |
Июл 08 19:00 | 1.65Moyuka Uchijima | 2.23Louisa Chirico | 15 | |
Июл 08 19:00 | 3.27Berfu Cengiz | 1.30Varvara Lepchenko | 15 | |
Июл 08 21:00 | 3.04Chloe Paquet | 1.35Lois Boisson | 15 |
Июл 08 19:00 | 2.96Selena Janicijevic | 1.37Alina Charaeva | 15 | |
Июл 08 19:00 | 1.10Julia Riera | 6.00Mathilde Lollia | 15 | |
Июл 08 19:00 | 2.63Kaitlin Quevedo | 1.47Oksana Selekhmeteva | 15 | |
Июл 08 21:00 | 1.14Elsa Jacquemot | 4.84Susan Bandecchi | 15 | |
Июл 08 21:00 | 2.25Giorgia Pedone | 1.64Kathinka Von Deichmann | 15 | |
Июл 08 21:00 | 1.45Miriam Bianca Bulgaru | 2.69Ekaterina Kazionova | 15 | |
Июл 08 23:30 | 1.22Varvara Gracheva | 3.94Margaux Rouvroy | 15 |
Июл 08 **:** | 2.04Olivia Lincer | 1.72Alana Smith | 27 | |
Июл 08 **:** | 2.88Maria Mateas | 1.38Arianne Hartono | 23 | |
Июл 08 **:** | 1.24Elizabeth Mandlik | 3.70Leonie Kung | 23 | |
Июл 09 **:** | 1.11Linda Fruhvirtova | 6.00Elvina Kalieva | 21 | |
Июл 09 **:** | 1.30Mariam Bolkvadze | 3.27Ayana Akli | 24 | |
Июл 09 **:** | 7.66Haley Giavara | 1.06Ena Shibahara | 17 | |
Июл 09 **:** | 1.11Tatjana Maria | 6.00Kayla Cross | 21 | |
Июл 09 **:** | 1.97Carol Zhao | 1.77Yexin Ma | 27 | |
Июл 09 **:** | 1.37Catherine Mcnally | 2.92Darja Vidmanova | 25 |
Июл 09 **:** | 1.46Destanee Aiava / Talia Gibson | 2.58Carmen Corley / Ivana Corley | 2 | |
Июл 09 **:** | 6.88Mary Lewis / Brandy Walker | 1.08Hanna Chang / Christina Mchale | 2 |
Июл 08 19:30 | 2.13Charles Broom | 1.66Oliver Crawford | 38 | |
Июл 08 19:30 | 1.18Ryan Peniston | 4.33Ben Jones | 27 | |
Июл 08 19:30 | 6.26Taha Baadi | 1.09Henry Searle | 26 | |
Июл 08 19:30 | 3.38Arthur Reymond | 1.28Ilya Ivashka | 30 | |
Июл 08 21:00 | 1.34Alastair Gray | 3.04Maxime Janvier | 32 | |
Июл 08 21:00 | 1.52Jack Pinnington Jones | 2.40Nicolai Budkov Kjaer | 34 | |
Июл 08 21:00 | 2.25Patrick Brady | 1.59Harry Wendelken | 36 | |
Июл 08 21:00 | 2.61Leonardo Rossi | 1.45Lui Maxted | 10 | |
Июл 08 22:30 | 1.82Hugo Grenier | 1.92Liam Broady | 35 | |
Июл 08 22:30 | 2.88Kenny De Schepper | 1.38Matteo Martineau | 30 | |
Июл 08 22:30 | 1.14Kyle Edmund | 5.00Tom Hands | 28 | |
Июл 08 22:30 | 3.63Axel Nefve | 1.25Patrick Zahraj | 30 |
Июл 08 18:40 | 1.54Harold Mayot | 2.36Duje Ajdukovic | 33 | |
Июл 08 18:40 | 1.40Murkel Alejandro Dellien Velasco | 2.78Sebastian Gima | 31 | |
Июл 08 18:35 | 1.52Hugo Dellien | 2.40Matheus Pucinelli De Almeida | 33 | |
Июл 08 **:** | 1.08Marko Topo | 6.88Luca Preda | 25 | |
Июл 08 **:** | 1.62Dimitar Kuzmanov | 2.20Oriol Roca Batalla | 10 | |
Июл 08 **:** | 2.49Radu Albot | 1.49Hugo Gaston | 9 | |
Июл 08 **:** | 2.06Francesco Maestrelli | 1.70Pablo Llamas Ruiz | 38 | |
Июл 08 **:** | 2.61Daniel Rincon | 1.45Elmer Moller | 31 | |
Июл 08 **:** | 2.36Michael Vrbensky | 1.54Alvaro Guillen Meza | 36 | |
Июл 08 **:** | 1.67Calvin Hemery | 2.11Filip Cristian Jianu | 1 | |
Июл 09 **:** | 1.39Stanislas Wawrinka | 2.81Edas Butvilas | 31 |
Июл 08 21:00 | 3.12Cezar Cretu / Nicholas David Ionel | 1.32Szymon Kielan / Filip Pieczonka | 2 |
Июл 08 18:30 | 2.61Vitaliy Sachko | 1.45Jerome Kym | 25 | |
Июл 08 18:55 | 1.32Ugo Blanchet | 3.12Andrea Picchione | 31 | |
Июл 08 19:30 | 2.78Maxim Mrva | 1.40Nikoloz Basilashvili | 31 | |
Июл 08 **:** | 1.38Chun Hsin Tseng | 2.88Sumit Nagal | 33 | |
Июл 08 **:** | 1.99Santiago Fa Rodriguez Taverna | 1.76Daniel Michalski | 36 | |
Июл 08 **:** | 1.91Stefano Travaglia | 1.83Tristan Boyer | 41 | |
Июл 08 **:** | 2.36Federico Agustin Gomez | 1.54Lukas Neumayer | 35 | |
Июл 08 **:** | 1.37Dalibor Svrcina | 2.92Matej Dodig | 31 | |
Июл 09 **:** | 2.63Jurij Rodionov | 1.44Giulio Zeppieri | 34 |
Июл 08 18:30 | 1.92Francesco Passaro | 1.82Luca Van Assche | 32 | |
Июл 08 **:** | 2.75Andrea Pellegrino | 1.41Filip Misolic | 33 | |
Июл 08 19:00 | 3.50Alex Barrena | 1.27Roberto Carballes Baena | 1 | |
Июл 08 20:00 | 1.87Tom Gentzsch | 1.87Rudolf Molleker | 1 | |
Июл 08 **:** | 2.51Jan Choinski | 1.48Botic Van De Zandschulp | 32 | |
Июл 08 22:00 | 3.32Norbert Gombos | 1.29Raphael Collignon | 2 | |
Июл 08 21:55 | 2.75Mika Petkovic | 1.41Max Houkes | 1 | |
Июл 08 22:00 | 2.75David Jorda Sanchis | 1.41Justin Engel | 1 |
Июл 08 **:** | 1.21James Mccabe | 4.03Alafia Ayeni | 29 | |
Июл 08 **:** | 2.38Tristan McCormick | 1.53James Watt | 34 | |
Июл 08 **:** | 3.63Yasutaka Uchiyama | 1.25Adrian Mannarino | 31 | |
Июл 09 **:** | 1.17Patrick Kypson | 4.44Antoine Ghibaudo | 28 | |
Июл 09 **:** | 1.48Brandon Holt | 2.51Murphy Cassone | 35 | |
Июл 09 **:** | 2.07Tristan Schoolkate | 1.69Alex Bolt | 35 | |
Июл 09 **:** | 2.21Trey Hilderbrand | 1.61Tyler Zink | 38 | |
Июл 09 **:** | 4.44Quinn Vandecasteele | 1.17Zachary Svajda | 27 | |
Июл 09 02:30 | 1.21Christopher Eubanks | 4.03Daniel Milavsky | 31 | |
Июл 09 03:30 | 1.96Karl Poling | 1.78Oscar Weightman | 38 | |
Июл 09 **:** | 5.16Omar Jasika | 1.13Yosuke Watanuki | 28 | |
Июл 09 **:** | 1.94Michael Zheng | 1.80Bernard Tomic | 36 |
Июл 09 00:05 | 2.78Kris Van Wyk | 1.40Alvin Nicholas Tudorica | 28 | |
Июл 09 00:00 | 4.44Alfredo Perez | 1.17Leandro Riedi | 25 | |
Июл 09 00:00 | 1.26Daniil Glinka | 3.56Tsung Hao Huang | 5 | |
Июл 09 03:00 | 1.58Rio Noguchi | 2.26Andre Ilagan | 10 | |
Июл 09 03:05 | 1.65Nicolas Mejia | 2.14Andres Andrade | 36 | |
Июл 09 03:00 | 1.56Kenta Miyoshi | 2.31Philip Sekulic | 36 | |
Июл 09 04:30 | 1.58Yi Zhou | 2.26Tung Lin Wu | 37 | |
Июл 09 07:00 | 2.38Andres Martin | 1.53Alexis Galarneau | 34 |
Июл 09 **:** | 1.40Wishaya Trongcharoenchaikul | 2.78Qian Sun | 21 | |
Июл 09 **:** | 1.15Yan Bai | 4.84Aoran Wang | 18 | |
Июл 09 **:** | 1.21Thanapet Chanta | 4.03Zhenxiong Dong | 18 | |
Июл 09 **:** | 2.72Fnu Nidunjianzan | 1.42Kasidit Samrej | 20 |
Июл 09 **:** | 2.44Naoya Honda | 1.50Yusuke Kusuhara | 20 | |
Июл 09 **:** | 4.22Tomohiro Masabayashi | 1.19Shintaro Imai | 17 | |
Июл 09 **:** | 1.74Sora Fukuda | 2.01Taisei Ichikawa | 23 |
Июл 08 **:** | 3.12John Bothma | 1.32Marc Van Der Merwe | 19 | |
Июл 08 **:** | 6.26James Beaven | 1.09Ergi Kirkin | 1 |
Июл 08 **:** | 1.28Niccolo Catini | 3.38Alan Bojarski | 1 | |
Июл 08 **:** | 1.32Igor Marcondes | 3.12Jakub Filip | 21 | |
Июл 08 18:30 | 1.25Adrien Gobat | 3.63Adam Majchrzak | 23 |
Июл 08 **:** | 2.49Alex Knaff | 1.49Sebastian Dominko | 22 | |
Июл 08 **:** | 2.75Gabriele Bosio | 1.41Jack Loge | 19 | |
Июл 08 **:** | 1.23Michele Ribecai | 3.77Noah Thurner | 22 | |
Июл 08 **:** | 1.37Dmitry Kopilevich | 2.92Lun Obrul | 23 | |
Июл 08 **:** | 1.67Lautaro Agustin Falabella | 2.11Gabriele Vulpitta | 30 |
Июл 08 22:00 | 1.07Javier Barranco Cosano | 7.25John Lithen Hallquist | 1 | |
Июл 08 22:30 | 2.36Vladyslav Orlov | 1.54Alec Deckers | 26 | |
Июл 09 01:00 | 2.58Buvaysar Gadamauri | 1.46Aristotelis Thanos | 25 |
Июл 08 18:35 | 1.56Michael Zhu | 2.31Andrea Colombo | 1 | |
Июл 08 19:00 | 1.03Abedallah Shelbayh | 10.09Luis Garcia Paez | 2 | |
Июл 08 19:00 | 3.50Diego Fernandez Flores | 1.27Fajing Sun | 23 | |
Июл 08 19:00 | 1.38Olaf Pieczkowski | 2.88Dominik Palan | 24 | |
Июл 08 23:45 | 8.14Carles Rojas | 1.05Inaki Montes De La Torre | 1 |
Июл 08 23:30 | 1.99Benjamin Pietri | 1.76Arthur Bonnaud | 30 | |
Июл 08 23:30 | 1.04Sascha Gueymard Wayenburg | 8.69Louis Larue | 1 | |
Июл 09 01:00 | 2.20Clement Lemire | 1.62Mathieu Scaglia | 26 |
Июл 08 18:31 | 2.11Andrea Baudel / Mathys Domenc | 1.67Timeo Trufelli / Antonin Witz | 1 |
Июл 08 20:00 | 2.75Sergey Fomin | 1.41Henri Squire | 25 | |
Июл 08 23:00 | 1.77Franco Agamenone | 1.97Andrej Martin | 28 |
Июл 08 18:30 | 1.80Marcello Serafini | 1.94Ioannis Xilas | 30 |
Июл 08 **:** | 1.09Toufik Sahtali | 6.26Cian Maguire | 2 | |
Июл 08 **:** | 1.54Maxence Rivet | 2.36Samir Hamza Reguig | 25 |
Июл 08 20:30 | 1.92 | 1.82 | 2 |
Июл 08 23:00 | 1.54Alexander Rozin | 2.36Landon Ardila | 1 | |
Июл 08 23:00 | 2.49Dillon Beckles | 1.49James Quattro | 1 | |
Июл 08 23:00 | 1.44Alexander Razeghi | 2.63Krish Arora | 1 | |
Июл 08 23:00 | 1.45Noah Zamora | 2.61Lucas Brown | 1 | |
Июл 09 00:30 | 1.45Liam Krall | 2.61Gabriel Evans | 1 | |
Июл 09 00:30 | 1.92Ezekiel Clark | 1.82Dhakshineswar Suresh | 1 | |
Июл 09 00:00 | 1.32Dakotah Bobo | 3.12Noah McDonald | 1 | |
Июл 09 00:30 | 1.67Loren Byers | 2.11Marko Miladinovic | 1 | |
Июл 09 02:00 | 1.41Bruno Kuzuhara | 2.75Nicholas Godsick | 1 | |
Июл 09 01:00 | 1.87Sekou Bangoura | 1.87Alexander Klintcharov | 1 | |
Июл 09 01:00 | 1.36Marko Mesarovic | 2.96Ritesh Patil | 1 | |
Июл 09 02:00 | 2.75Jake Van Emburgh | 1.41Matthew Forbes | 1 |
Июл 08 **:** | 7.66Mateo Matulovich | 1.06Igor Gimenez | 1 | |
Июл 08 **:** | 2.58Alex Santino Nunez Vera | 1.46Ezequiel Monferrer | 25 | |
Июл 08 **:** | 2.44Fermin Tenti | 1.50Ignacio Monzon | 25 | |
Июл 08 22:30 | 2.56Bautista Leguizamon | 1.47Fernando Cavallo | 24 |
Июл 09 **:** | 3.32Zi Ying Ruan | 1.29Honoka Kobayashi | 19 | |
Июл 09 **:** | 1.91Tiana Tian Deng | 1.83Punnin Kovapitukted | 30 | |
Июл 09 **:** | 1.23Chengyiyi Yuan | 3.77Sandugash Kenzhibayeva | 16 | |
Июл 09 **:** | 1.22Jiaqi Wang | 3.94Meng Yi Chen | 16 | |
Июл 09 **:** | 1.47Varvara Panshina | 2.56Daria Zelinskaya | 21 | |
Июл 09 **:** | 3.56Jiayi Wang | 1.26Zongyu Li | 18 | |
Июл 09 **:** | 1.77Yujia Huang | 1.97Anri Nagata | 27 |
Июл 08 **:** | 1.63Martyna Kubka | 2.17Alexandra Shubladze | 26 | |
Июл 08 **:** | 2.96Evialina Laskevich | 1.36Anastasia Gasanova | 24 | |
Июл 08 **:** | 1.07Hiromi Abe | 7.25Malwina Rowinska | 1 |
Июл 08 19:05 | 1.46Zhibek Kulambayeva | 2.58Lian Tran | 25 | |
Июл 08 19:30 | 1.92Anastasiya Konstantinovna Soboleva | 1.82Nastasja Mariana Schunk | 33 | |
Июл 09 01:00 | 2.44Anouck Vrancken Peeters | 1.51Jessica Pieri | 24 |
Июл 08 23:30 | 2.31Ekaterina Ovcharenko | 1.56Olga Helmi | 25 |
Июл 08 18:35 | 1.28Daria Kuczer | 3.38Sina Herrmann | 1 | |
Июл 08 **:** | 7.66Sophia Ksandinov | 1.06Rasheeda Mcadoo | 1 | |
Июл 08 **:** | 1.03Arina Bulatova | 10.09Livia Sistermann | 1 |
Июл 08 **:** | 2.36Morgan Jordaan | 1.54Smriti Bhasin | 22 | |
Июл 08 **:** | 1.92Darja Suvirdjonkova | 1.82Michika Ozeki | 30 |
Июл 08 18:30 | 1.50Elena Ruxandra Bertea | 2.44Iva Primorac | 21 |
Июл 09 01:00 | 1.49Victoria Gomez O Hayon / Kate Mansfield | 2.49Juliana Giaccio / Cristina Ramos Sierra | 2 | |
Июл 09 01:00 | 2.61Isabella Barrera Aguirre / Lucia Cortez Llorca | 1.45Anastasia Abbagnato / Viola Turini | 2 |
Июл 08 **:** | 1.41Maria Andrienko | 2.75Danielle Daley | 24 |
Июл 08 **:** | 3.17Paula Cembranos | 1.31Ivana Sebestova | 23 | |
Июл 08 **:** | 1.18Marcelina Podlinska | 4.33Emma Slavikova | 2 | |
Июл 08 **:** | 2.61Barbara Kostecka | 1.45Aleksandra Julia Zuchanska | 18 |
Июл 08 21:00 | 2.61 | 1.45 | 2 | |
Июл 08 **:** | 1.45Daria Gorska / Emma Slavikova | 2.61Karla Bartel / Danique Havermans | 2 |
Июл 08 **:** | 2.11Gabriela Kawano Cho | 1.67Maria Carolina Ferreira Turchetto | 1 | |
Июл 08 **:** | 1.08Marian Gomez Pezuela Cano | 6.55Gloria Contrino | 1 | |
Июл 08 **:** | 2.63Julia Caffarena | 1.44Helena Bueno | 1 | |
Июл 08 21:00 | 1.19Catarina Melleiro | 4.22Mariana Soares | 1 | |
Июл 08 **:** | 3.94Melina Maria Maruca | 1.22Francesca Mattioli | 1 | |
Июл 08 **:** | 6.26Katja Markus | 1.09Mell Elizabeth Reasco Gonzalez | 1 | |
Июл 08 22:30 | 1.67Jennifer Rosa Dourado | 2.11Yasmin Fatima Costa | 1 | |
Июл 08 **:** | 1.85Dana Guzman | 1.89Miriana Tona | 32 | |
Июл 09 **:** | 1.45Carla Markus | 2.61Maria Eduarda Lages | 2 | |
Июл 09 00:00 | 1.24Sofia Mendonca | 3.70Ana Cruz | 20 | |
Июл 09 **:** | 1.08Xiaodi You | 6.55Romina Ccuno | 1 |
Июл 08 **:** | 1.11Dalayna Hewitt | 6.00Maria Jose Sanchez Uribe | 1 | |
Июл 08 23:30 | 6.55Saumya Vig | 1.08Sabastiani Leon | 1 | |
Июл 08 23:30 | 7.25Paulina Montiel | 1.07Valentina Mediorreal Arias | 1 | |
Июл 09 **:** | 1.14Lan Mi | 5.00Natalia Trigosso | 1 | |
Июл 09 01:05 | 2.75Kianah Motosono | 1.41Lourdes Ayala | 1 | |
Июл 09 01:05 | 3.63Jessica Marmorstein | 1.25Natalia Sousa Salazar | 1 | |
Июл 09 02:35 | 2.96Amanda Carolina Nava Elkin | 1.36Ingrid Carolina Millan | 1 |
Июл 09 **:** | 5.54Lucia Natal / Saumya Vig | 1.12Jessica Hinojosa Gomez / Maria Fernanda Navarro | 2 |
Июл 09 **:** | 2.75Camille Kiss | 1.41Kristina Paskauskas | 1 | |
Июл 09 **:** | 3.32Kaede Usui | 1.29Christasha Mcneil | 1 | |
Июл 09 **:** | 1.04Kayla Day | 8.69Kelly Keller | 1 | |
Июл 09 **:** | 1.08Alyssa Ahn | 6.88Emily Deming | 1 |
Июл 09 **:** | 1.32Cyrus Mahjoob | 3.12Callum Markowitz | 4 | |
Июл 09 **:** | 1.67Sebastian Sec | 2.11Ethan Schiffman | 5 | |
Июл 09 **:** | 7.25Alexander Edmonston | 1.07Azariah Rusher | 3 | |
Июл 09 **:** | 1.58Jordan Chang | 2.26Tighe Brunetti | 5 |
Июл 08 20:30 | 1.28-1.50Aryna Sabalenka | 3.27+1.50Laura Siegemund | 20 | |
Июл 08 21:40 | 2.04-1.50Amanda Anisimova | 1.68+1.50Anastasia Pavlyuchenkova | 29 |
Июл 08 19:30 | 1.96-1.50Marcelo Arevalo / Mate Pavic | 1.74+1.50Hugo Nys / Edouard Roger Vasselin | 34 |
Июл 08 20:00 | 1.42+1.50Olivia Gadecki / Desirae Krawczyk | 2.63-1.50Caroline Dolehide / Sofia Kenin | 39 | |
Июл 09 **:** | 2.51-1.50Veronika Kudermetova / Elise Mertens | 1.46+1.50Gabriela Dabrowski / Erin Routliffe | 40 |
Июл 08 21:30 | 1.44+1.50Sem Verbeek / Katerina Siniakova | 2.58-1.50Mate Pavic / Timea Babos | 41 | |
Июл 09 **:** | 1.47+1.50Joe Salisbury / Stefani Luisa | 2.49-1.50Shuai Zhang / Marcelo Arevalo | 39 |
Июл 09 **:** | 1.66+1.50Naoya Honda | 2.13-1.50Yusuke Kusuhara | 20 | |
Июл 09 **:** | 2.40+1.50Tomohiro Masabayashi | 1.52-1.50Shintaro Imai | 17 | |
Июл 09 **:** | 2.58-1.50Sora Fukuda | 1.46+1.50Taisei Ichikawa | 23 |
Июл 08 **:** | 1.86-1.50Igor Marcondes | 1.88+1.50Jakub Filip | 21 | |
Июл 08 18:30 | 1.66-1.50Adrien Gobat | 2.13+1.50Adam Majchrzak | 23 |
Июл 08 22:30 | 1.63+1.50Vladyslav Orlov | 2.17-1.50Alec Deckers | 26 | |
Июл 09 01:00 | 1.73+1.50Buvaysar Gadamauri | 2.02-1.50Aristotelis Thanos | 25 |
Июл 08 19:00 | 2.04+1.50Diego Fernandez Flores | 1.72-1.50Fajing Sun | 23 | |
Июл 08 19:00 | 1.94-1.50Olaf Pieczkowski | 1.80+1.50Dominik Palan | 24 |
Июл 08 23:30 | 2.96-1.50Benjamin Pietri | 1.36+1.50Arthur Bonnaud | 30 | |
Июл 08 23:30 | 1.47+1.50Benjamin Pietri | 2.56-1.50Arthur Bonnaud | 30 | |
Июл 09 01:00 | 1.54+1.50Clement Lemire | 2.36-1.50Mathieu Scaglia | 26 |
Июл 08 20:00 | 1.75+1.50Sergey Fomin | 2.00-1.50Henri Squire | 25 | |
Июл 08 23:00 | 2.78-1.50Franco Agamenone | 1.40+1.50Andrej Martin | 28 | |
Июл 08 23:00 | 1.33+1.50Franco Agamenone | 3.08-1.50Andrej Martin | 28 |
Июл 08 18:30 | 2.75-1.50Marcello Serafini | 1.41+1.50Ioannis Xilas | 30 |
Июл 08 **:** | 2.16-1.50Maxence Rivet | 1.64+1.50Samir Hamza Reguig | 25 |
Июл 09 **:** | 1.53+1.50Victor Hugo Remondy Pagotto | 2.38-1.50Pavlos Tsitsipas | 29 | |
Июл 09 **:** | 1.59-1.50Samuel Alejandro Linde Palacios | 2.25+1.50Joel Angel Lucero | 23 |
Июл 08 **:** | 1.68+1.50Alex Santino Nunez Vera | 2.09-1.50Ezequiel Monferrer | 25 | |
