Today (427) | Sexta-feira Jun 27 (2) | Sábado Jun 28 (0) | Domingo Jun 29 (0) | Segunda-feira Jun 30 (0) | Terça-feira Jul 1 (0) | Quarta-feira Jul 2 (0) | Mais (0) |
0-0 Ao vivo | 5.34Michal Makara | 1.12Martin Kubat | 15 | |
0-0 Ao vivo | 2.16Roman Mazur | 1.62Rostyslav Fylypiv | 13 | |
0-0 Ao vivo | 1.27Pavlo Shulhachyk | 3.38Vasyl Matviichuk | 14 | |
0-0 Ao vivo | 1.48Artur Babychev | 2.42Maksym Bukata | 12 |
0-0 Ao vivo | 1.17Gennady Shipitsyn | 4.44Sergey Plishchenko | 11 | |
0-0 Ao vivo | 2.02Vitaly Bazilevsky | 1.72Aleksandr Chuliukov | 12 | |
0-0 Ao vivo | 1.43Vladislav Homyakov | 2.53Igor Viktorovich Krikunov | 14 |
0-0 Ao vivo | 2.04Jiri Zuzanek | 1.70Petr Saleny | 14 | |
0-0 Ao vivo | 1.35Jan Varcl Sr | 2.81Ladislav Novotny | 13 | |
0-0 Ao vivo | 2.09Vlastimil Kaisler | 1.67Ladislav Svanda | 17 | |
0-0 Ao vivo | 1.65Radek Sedlacek | 2.12Oldrich Vrtal | 11 | |
0-0 Ao vivo | 1.80Dmitro Parhomenko | 1.94Kyryl Darin | 15 |
0-0 Ao vivo | 2.12Karol Sulkowski | 1.65Bartlomiej Mrugala | 12 | |
0-0 Ao vivo | 1.45David Mutl | 2.49Vojtech Hruska | 15 | |
0-0 Ao vivo | 5.54Vojtech Kosak | 1.11Filip Jakubsky | 20 | |
0-0 Ao vivo | 2.02Stapor Rafal | 1.72Sulkowski Bartosz | 18 |
0-0 Ao vivo | 1.65Aleksandr Storozhenko | 2.12Vasiliy Moshovskiy | 14 |
0-0 Ao vivo | 2.72Diana Rafikova | 1.38Viktoriia Shevchuk | 10 |
0-0 Ao vivo | Davit Ghotanyan | Gevorg Abrahamyan | 3 |
0-0 Ao vivo | 2.49Emilya Papikyan | 1.45Yana Petrosyan | 16 |
0-0 Ao vivo | 1.10Anton Yevstifeykin | 5.76Semen Shevnin | 17 |
0-0 Ao vivo | 2.09Krzysztof Pinski | 1.65Piotr Zdzienicki | 19 | |
0-0 Ao vivo | 1.70Wiktor Szczygiel | 2.01Kamil Okonek | 14 | |
0-0 Ao vivo | 2.38Eduardo Guzman Guzman | 1.50Chen Ji Jie | 14 |
0-0 Ao vivo | Norbert Zielony | Lukasz Nadolny | 3 | |
0-0 Ao vivo | Ruslan Romanovsky | Kirill Goncharov | 14 | |
0-0 Ao vivo | Gora Marcel | Przemyslaw Andrzejewski | 11 | |
0-0 Ao vivo | 1.09Wang Haibo | 6.00Shi Weizhong | 14 |
0-0 Ao vivo | 1.37Pavel Slivnyak | 2.81Dmitriy Blizniak | 16 |
0-0 Ao vivo | Michal Makara | Martin Kubat | 15 | |
0-0 Ao vivo | Serhii Solomko | Alexander Leonenko | 14 | |
0-0 Ao vivo | Roman Mazur | Rostyslav Fylypiv | 13 | |
0-0 Ao vivo | Pavlo Shulhachyk | Vasyl Matviichuk | 14 | |
0-0 Ao vivo | Artur Babychev | Maksym Bukata | 12 |
0-0 Ao vivo | Gennady Shipitsyn | Sergey Plishchenko | 11 | |
0-0 Ao vivo | Vitaly Bazilevsky | Aleksandr Chuliukov | 12 | |
0-0 Ao vivo | Eduard Tsvetkov | Andrey Georgievich Doncenko | 2 | |
0-0 Ao vivo | Vladislav Homyakov | Igor Viktorovich Krikunov | 14 |
0-0 Ao vivo | Jiri Zuzanek | Petr Saleny | 14 | |
0-0 Ao vivo | Jan Varcl Sr | Ladislav Novotny | 13 | |
0-0 Ao vivo | 1.40+1.50Vlastimil Kaisler | 2.69-1.50Ladislav Svanda | 17 | |
0-0 Ao vivo | Radek Sedlacek | Oldrich Vrtal | 11 | |
0-0 Ao vivo | Dmitro Parhomenko | Kyryl Darin | 15 |
0-0 Ao vivo | Karol Sulkowski | Bartlomiej Mrugala | 12 | |
0-0 Ao vivo | David Mutl | Vojtech Hruska | 15 | |
0-0 Ao vivo | Vojtech Kosak | Filip Jakubsky | 20 | |
0-0 Ao vivo | Stapor Rafal | Sulkowski Bartosz | 18 |
0-0 Ao vivo | Aleksandr Storozhenko | Vasiliy Moshovskiy | 14 |
0-0 Ao vivo | Diana Rafikova | Viktoriia Shevchuk | 10 |
0-0 Ao vivo | Davit Ghotanyan | Gevorg Abrahamyan | 3 |
0-0 Ao vivo | Emilya Papikyan | Yana Petrosyan | 16 |
0-0 Ao vivo | Anton Yevstifeykin | Semen Shevnin | 17 |
0-0 Ao vivo | Krzysztof Pinski | Piotr Zdzienicki | 19 | |
0-0 Ao vivo | Wiktor Szczygiel | Kamil Okonek | 14 | |
0-0 Ao vivo | Eduardo Guzman Guzman | Chen Ji Jie | 14 |
0-0 Ao vivo | Norbert Zielony | Lukasz Nadolny | 3 | |
0-0 Ao vivo | Ruslan Romanovsky | Kirill Goncharov | 14 | |
0-0 Ao vivo | Gora Marcel | Przemyslaw Andrzejewski | 11 | |
0-0 Ao vivo | Wang Haibo | Shi Weizhong | 14 |
0-0 Ao vivo | Pavel Slivnyak | Dmitriy Blizniak | 16 |
Jun 26 17:10 | 2.25Leo De Nodrest | 1.57Deni Kozul | 6 | |
Jun 26 19:20 | 1.27Togami Shunsuke | 3.38Oikawa Mizuki | 6 | |
Jun 26 19:55 | 1.35Tomokazu Harimoto | 2.92Xu Yingbin | 6 | |
Jun 26 19:55 | 2.69Csaba Andras | 1.40Junsung Oh | 6 | |
Jun 26 18:45 | 1.66Kay Stumper | 2.07Filip Zeljko | 3 | |
Jun 26 23:30 | 3.17Pucar Tomislav | 1.30Jonghoon Lim | 3 | |
Jun 27 00:40 | 2.58Yi-Hsin Feng | 1.44Shinozuka Hiroto | 3 | |
Jun 26 19:20 | 3.12Youzheng Huang | 1.31Xiang Peng | 3 | |
Jun 27 01:15 | 1.44Darko Jorgic | 2.58Simon Gauzy | 3 | |
Jun 27 00:40 | 2.69Chun Ting Wong | 1.40Benedikt Duda | 3 | |
Jun 26 23:30 | 1.65Jinbao Ma | 2.09Joe Seyfried | 6 | |
Jun 27 00:05 | 1.10Qihao Zhou | 5.76Andre Bertelsmeier | 6 | |
Jun 27 00:05 | 1.12Xue Fei | 5.34Cedric Meissner | 6 | |
Jun 27 01:15 | 1.44Chen Yuanyu | 2.58Maharu Yoshimura | 6 |
Jun 26 18:10 | 1.16Zhuojia He | 4.44Sibing Zhu | 6 | |
Jun 26 21:05 | 6.55Choi Haeeun | 1.07Shi Xunyao | 6 | |
Jun 26 21:05 | 1.16Hina Hayata | 4.44Xu Yi | 6 | |
Jun 26 20:30 | 1.16Miwa Harimoto | 4.44Yiyun Yang | 3 | |
Jun 26 18:45 | 2.21Joo Cheonhui | 1.58Kihara Miyuu | 3 | |
Jun 26 23:30 | 1.19Nagasaki Miyu | 4.12Diaz Adriana | 3 | |
Jun 26 18:45 | 1.10Qian Tianyi | 5.76Eunhye Lee | 3 | |
Jun 27 01:50 | 1.29Xiaona Shan | 3.22Lea Rakovac | 3 | |
Jun 27 00:05 | 1.07Wang Xiao Tong | 6.55Jee Minhyung | 3 | |
Jun 27 00:05 | 3.22Arapovic Hana | 1.29Nayeong Kim | 3 | |
Jun 26 18:10 | 6.88Huang Yi-Hua | 1.06Sato Hitomi | 3 | |
Jun 26 23:30 | 2.25Liu Weishan | 1.57Shin Yubin | 6 | |
Jun 27 01:50 | 2.09Haeun Yang | 1.65Doo Hoi Kem | 6 | |
Jun 27 02:25 | 3.12Liu Yangzi | 1.31Xiangyu Zhang | 6 | |
Jun 27 02:25 | 3.22Ziyu Zhu | 1.29Sakura Yokoi | 6 |
Jun 26 16:20 | 1.96Michal Kolbusovsky | 1.86Vojtech Hruska | 6 | |
Jun 26 16:25 | 1.47Ondrej Kadavy | 2.69Pavel Benes | 6 | |
Jun 26 16:50 | 1.70Bulin Zdenek | 2.17David Mutl | 6 | |
Jun 26 16:55 | 1.96Vojtech Kosak | 1.86Pavel Benes | 6 | |
Jun 26 17:25 | 2.69Filip Jakubsky | 1.47Ondrej Kadavy | 4 | |
Jun 26 18:20 | 2.85Jan Simecek | 1.43Ales Langer | 6 | |
Jun 26 18:50 | 1.86Viktor Skokan | 1.96Vaclav Hejda Jr | 6 | |
Jun 26 18:55 | 2.53Josef Ruzicka | 1.52Daniel Vojna | 6 | |
Jun 26 19:20 | 1.86Jan Simecek | 1.96Vaclav Hejda Jr | 6 | |
Jun 26 19:25 | 1.96Petr Chlumsky | 1.86Milan Tlusty | 6 | |
Jun 26 19:50 | 1.77Ales Langer | 2.06Viktor Skokan | 6 | |
Jun 26 19:55 | 2.69Josef Ruzicka | 1.47Milan Tlusty | 6 | |
Jun 26 20:20 | 2.06Jan Simecek | 1.77Viktor Skokan | 6 | |
Jun 26 20:25 | 1.85Daniel Vojna | 1.85Petr Chlumsky | 4 | |
Jun 26 20:50 | 2.25Vaclav Hejda Jr | 1.65Ales Langer | 6 | |
Jun 26 20:55 | 2.69Josef Ruzicka | 1.47Petr Chlumsky | 6 | |
Jun 26 21:25 | 1.77Milan Tlusty | 2.06Daniel Vojna | 6 |
Jun 26 **:** | 2.53Hanna Lapa | 1.52Anastasiya Volgina | 6 | |
Jun 26 **:** | 1.12Olesya Lifanova | 6.55Ksenia Tymchenko | 6 | |
Jun 26 **:** | 2.53Anastasiia Gordinskaya Sheiko | 1.52Anastasiya Volgina | 4 | |
Jun 26 **:** | 3.56Ksenia Tymchenko | 1.30Margarita Gordeets | 6 | |
Jun 26 **:** | 4.12Hanna Lapa | 1.24Olesya Lifanova | 6 | |
Jun 26 **:** | 1.61Anastasiia Gordinskaya Sheiko | 2.33Ksenia Tymchenko | 6 | |
Jun 27 **:** | 1.56Olesya Lifanova | 2.44Anastasiya Volgina | 6 | |
Jun 27 **:** | 3.56Hanna Lapa | 1.30Margarita Gordeets | 6 | |
Jun 27 **:** | 6.00Anastasiia Gordinskaya Sheiko | 1.14Olesya Lifanova | 6 | |
Jun 27 **:** | 1.61Hanna Lapa | 2.33Ksenia Tymchenko | 6 | |
Jun 27 **:** | 2.17Anastasiya Volgina | 1.70Margarita Gordeets | 4 | |
Jun 27 **:** | 2.33Anastasiia Gordinskaya Sheiko | 1.61Hanna Lapa | 6 | |
Jun 27 **:** | 1.70Olesya Lifanova | 2.17Margarita Gordeets | 6 | |
Jun 27 **:** | 2.53Ksenia Tymchenko | 1.52Anastasiya Volgina | 6 |
Jun 26 17:10 | 1.57+1.50Leo De Nodrest | 2.25-1.50Deni Kozul | 6 | |
Jun 26 19:20 | 1.66-1.50Togami Shunsuke | 2.07+1.50Oikawa Mizuki | 6 | |
Jun 26 19:55 | 1.85-1.50Tomokazu Harimoto | 1.85+1.50Xu Yingbin | 6 | |
Jun 26 19:55 | 1.80+1.50Csaba Andras | 1.90-1.50Junsung Oh | 6 | |
Jun 26 23:30 | 2.36-1.50Jinbao Ma | 1.52+1.50Joe Seyfried | 6 | |
Jun 27 00:05 | 2.09-2.50Qihao Zhou | 1.65+2.50Andre Bertelsmeier | 6 | |
Jun 27 00:05 | 2.19-2.50Xue Fei | 1.60+2.50Cedric Meissner | 6 | |
Jun 27 01:15 | 2.00-1.50Chen Yuanyu | 1.72+1.50Maharu Yoshimura | 6 |
Jun 26 18:10 | 2.44-2.50Zhuojia He | 1.48+2.50Sibing Zhu | 6 | |
Jun 26 21:05 | 1.80+2.50Choi Haeeun | 1.90-2.50Shi Xunyao | 6 | |
Jun 26 21:05 | 2.44-2.50Hina Hayata | 1.48+2.50Xu Yi | 6 | |
Jun 26 23:30 | 1.57+1.50Liu Weishan | 2.25-1.50Shin Yubin | 6 | |
Jun 27 01:50 | 1.52+1.50Haeun Yang | 2.36-1.50Doo Hoi Kem | 6 | |
Jun 27 02:25 | 1.90+1.50Liu Yangzi | 1.80-1.50Xiangyu Zhang | 6 | |
Jun 27 02:25 | 2.00+1.50Ziyu Zhu | 1.72-1.50Sakura Yokoi | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?