Today (377) | Quarta-feira Jul 16 (40) | Quinta-feira Jul 17 (0) | Sexta-feira Jul 18 (0) | Sábado Jul 19 (0) | Domingo Jul 20 (0) | Segunda-feira Jul 21 (0) | Mais (0) |
0-0 Ao vivo | Taro Daniel | Juan Alejandro Hernandez Serrano | 19 |
0-0 Ao vivo | Jesse Delaney | Tomohiro Masabayashi | 14 | |
0-0 Ao vivo | Chase Ferguson | Krittin Koaykul | 10 | |
0-0 Ao vivo | Yuki Mochizuki | Bekkhan Atlangeriev | 22 |
0-0 Ao vivo | 1.05Sebastian Grundtvig Jorgensen | 8.14Luca Nari | 2 | |
0-0 Ao vivo | Anton Arzhankin | Aleksandar Hudjec | 0 | |
0-0 Ao vivo | 1.27Vlado Jankanj | 3.50Cedric Stanke | 15 |
0-0 Ao vivo | 6.26Cara Korhonen / Sofiia Nagornaia | 1.09Ena Koike / Kayo Nishimura | 14 |
0-0 Ao vivo | Taro Daniel | Juan Alejandro Hernandez Serrano | 19 |
0-0 Ao vivo | Jesse Delaney | Tomohiro Masabayashi | 14 | |
0-0 Ao vivo | Chase Ferguson | Krittin Koaykul | 10 | |
0-0 Ao vivo | Yuki Mochizuki | Bekkhan Atlangeriev | 22 |
0-0 Ao vivo | Sebastian Grundtvig Jorgensen | Luca Nari | 2 | |
0-0 Ao vivo | Anton Arzhankin | Aleksandar Hudjec | 0 | |
0-0 Ao vivo | Vlado Jankanj | Cedric Stanke | 15 |
0-0 Ao vivo | Yuhan Liu | Natsumi Kawaguchi | 18 |
0-0 Ao vivo | Cara Korhonen / Sofiia Nagornaia | Ena Koike / Kayo Nishimura | 14 |
Jul 15 16:30 | 2.21Juan Manuel Cerundolo | 1.66Jan Lennard Struff | 15 | |
Jul 15 16:30 | 1.59Francisco Comesana | 2.33Marco Trungelliti | 15 | |
Jul 15 18:30 | 1.72Martin Landaluce | 2.11David Goffin | 16 | |
Jul 15 18:30 | 2.00Arthur Rinderknech | 1.82Francesco Passaro | 16 | |
Jul 15 20:30 | 1.85Roberto Carballes Baena | 1.97Carlos Taberner | 16 | |
Jul 15 21:00 | 1.45Jerome Kym | 2.69Calvin Hemery | 8 | |
Jul 15 23:30 | 2.07Alexander Shevchenko | 1.75Stanislas Wawrinka | 16 |
Jul 15 22:30 | 1.91N.Sriram Balaji / Rithvik Choudary Bollipalli | 1.91Jakub Paul / Dominic Stephan Stricker | 8 |
Jul 16 **:** | 1.48Yibing Wu | 2.51Tristan Schoolkate | 27 | |
Jul 16 **:** | 3.32Nicolas Mejia | 1.29Nishesh Basavareddy | 26 | |
Jul 16 **:** | 1.17Colton Smith | 4.44Govind Nanda | 1 | |
Jul 16 **:** | 8.14Alan Magadan | 1.05Bu Yunchaokete | 19 | |
Jul 16 **:** | 1.85James Duckworth | 1.89Adrian Mannarino | 22 | |
Jul 16 **:** | 1.35James Mccabe | 3.00Luis Carlos Alvarez | 23 | |
Jul 16 **:** | 1.43Adam Walton | 2.69Rodrigo Pacheco Mendez | 17 | |
Jul 16 **:** | 1.45Daniel Altmaier | 2.61Mitchell Krueger | 23 |
Jul 15 17:00 | 1.55Vit Kopriva | 2.33Hugo Dellien | 22 | |
Jul 15 17:00 | 2.05Hugo Gaston | 1.71Chun Hsin Tseng | 17 | |
Jul 15 18:30 | 1.68Elias Ymer | 2.09Tristan Boyer | 20 | |
Jul 15 18:30 | 1.73Andrea Pellegrino | 2.02Jaime Faria | 29 | |
Jul 15 18:30 | 1.46Thiago Monteiro | 2.58Nicolai Budkov Kjaer | 24 | |
Jul 15 20:00 | 2.07Camilo Ugo Carabelli | 1.69Cristian Garin | 24 | |
Jul 15 20:00 | 2.72Mikael Ymer | 1.42Botic Van De Zandschulp | 23 | |
Jul 15 21:30 | 3.38Marcelo Tomas Barrios Vera | 1.28Mariano Navone | 17 | |
Jul 15 21:30 | 1.56Filip Misolic | 2.31Elmer Moller | 27 |
Jul 15 **:** | 1.49Alicia Barnett / Elixane Lechemia | 2.49Shuo Feng / Kimberley Zimmermann | 2 | |
Jul 15 **:** | 1.26Iryna Shymanovich / Anna Siskova | 3.56Ana Bogdan / Jil Teichmann | 2 |
Jul 15 16:00 | 3.04Sada Nahimana | 1.34Arantxa Rus | 26 | |
Jul 15 16:00 | 3.27Maria Timofeeva | 1.30Kaja Juvan | 28 | |
Jul 15 17:00 | 3.32Aleksandra Krunic | 1.29Dalma Galfi | 26 | |
Jul 15 17:30 | 5.00Nicole Fossa Huergo | 1.14Leyre Romero Gormaz | 23 | |
Jul 15 18:30 | 2.72Noma Noha Akugue | 1.42Anna Bondar | 28 | |
Jul 15 19:00 | 4.84Berfu Cengiz | 1.15Sinja Kraus | 23 | |
Jul 15 20:00 | 1.38Lois Boisson | 2.88Julia Grabher | 27 | |
Jul 15 20:30 | 1.56Astra Sharma | 2.31Ariana Geerlings | 8 | |
Jul 15 23:00 | 2.88Raluca Georgiana Serban | 1.38Tamara Korpatsch | 26 | |
Jul 16 00:30 | 1.38Caroline Werner | 2.88Valentina Steiner | 27 |
Jul 15 18:00 | 1.33Alina Korneeva | 3.08Manon Leonard | 24 | |
Jul 15 23:00 | 1.37Aoi Ito | 2.92Himeno Sakatsume | 22 | |
Jul 15 18:00 | 2.02Aliona Falei | 1.73Hina Inoue | 22 | |
Jul 15 19:30 | 1.70Emina Bektas | 2.06Viktoria Hruncakova | 27 | |
Jul 15 20:00 | 1.14Tereza Valentova | 5.00Francisca Jorge | 18 | |
Jul 15 19:30 | 1.85Vitalia Diatchenko | 1.89Gabriela Andrea Knutson | 25 |
Jul 16 01:00 | 1.77Nuria Brancaccio | 1.97Martina Trevisan | 24 | |
Jul 15 16:00 | 1.39Aurora Zantedeschi | 2.81Sapfo Sakellaridi | 23 | |
Jul 16 01:00 | 2.88Kaitlin Quevedo | 1.38Oksana Selekhmeteva | 25 | |
Jul 15 16:00 | 1.63Lola Radivojevic | 2.17Barbora Palicova | 24 | |
Jul 15 23:30 | 1.45Claire Liu | 2.61Lisa Pigato | 3 | |
Jul 15 23:30 | 4.22Amandine Hesse | 1.19Darja Semenistaja | 4 | |
Jul 15 22:00 | 3.32Ylena In Albon | 1.29Tyra Caterina Grant | 24 | |
Jul 15 22:00 | 1.75Petra Marcinko | 2.00Dominika Salkova | 25 |
Jul 15 20:00 | 2.07Pierluigi Basile | 1.69Adolfo Daniel Vallejo | 38 | |
Jul 15 17:00 | 2.04Arthur Gea | 1.72Harold Mayot | 36 | |
Jul 15 17:00 | 1.58Daniel Rincon | 2.26Justin Engel | 38 | |
Jul 16 00:00 | 1.29Valentin Royer | 3.32Facundo Mena | 10 | |
Jul 15 21:30 | 2.92Murkel Alejandro Dellien Velasco | 1.37Lukas Klein | 33 | |
Jul 15 18:30 | 2.96Nerman Fatic | 1.36Thiago Agustin Tirante | 31 | |
Jul 15 17:00 | 2.33Gonzalo Villanueva | 1.55Oleg Prihodko | 36 | |
Jul 15 18:30 | 1.44Luka Pavlovic | 2.63Milos Karol | 10 | |
Jul 15 18:30 | 1.13Federico Cina | 5.16Mariano Kestelboim | 6 | |
Jul 15 20:00 | 2.16Ricardas Berankis | 1.64Mili Poljicak | 35 | |
Jul 16 02:30 | 1.33Matteo Gigante | 3.08Kalin Ivanovski | 33 |
Jul 15 **:** | 1.49Karol Drzewiecki / Ray Ho | 2.49David Pichler / Lukas Pokorny | 2 |
Jul 15 16:30 | 2.20Frederico Ferreira Silva | 1.62Ivan Gakhov | 1 | |
Jul 15 16:30 | 1.56Max Houkes | 2.31Michael Geerts | 36 | |
Jul 15 16:30 | 2.13Geoffrey Blancaneaux | 1.66Clement Tabur | 36 | |
Jul 15 18:00 | 2.96Mees Rottgering | 1.36Benjamin Hassan | 33 | |
Jul 15 21:00 | 1.67Alex Barrena | 2.11Filip Cristian Jianu | 38 | |
Jul 15 18:00 | 2.26Matheus Pucinelli De Almeida | 1.58Guy Den Ouden | 36 | |
Jul 15 18:00 | 1.24Matej Dodig | 3.70Stijn Slump | 30 | |
Jul 15 20:00 | 1.33Zsombor Piros | 3.08Marvin Moeller | 32 | |
Jul 15 19:30 | 1.17Titouan Droguet | 4.44Anton Matusevich | 29 | |
Jul 15 20:00 | 2.72Martin Krumich | 1.42Dimitar Kuzmanov | 33 | |
Jul 15 22:30 | 2.96Gijs Brouwer | 1.36Nicolas Kicker | 31 | |
Jul 15 **:** | 2.06Carlos Sanchez Jover | 1.70Federico Bondioli | 39 |
Jul 16 00:00 | 2.75Dan Added | 1.41Alejandro Moro Canas | 33 | |
Jul 15 17:30 | 2.36Fajing Sun | 1.54Antoine Escoffier | 36 | |
Jul 15 16:00 | 2.38Matias Soto | 1.53Matteo Martineau | 35 | |
Jul 15 16:00 | 2.38Nikolas Sanchez Izquierdo | 1.53Gastao Elias | 35 | |
Jul 16 03:00 | 1.50Hugo Grenier | 2.44Abedallah Shelbayh | 35 | |
Jul 16 00:00 | 1.50Johannus Monday | 2.44Fabrizio Andaloro | 10 | |
Jul 16 00:00 | 1.63Darwin Blanch | 2.17Alex Martinez | 10 | |
Jul 16 01:30 | 1.92Ryan Peniston | 1.82Mikhail Kukushkin | 10 | |
Jul 16 01:30 | 2.61Mateus Alves | 1.45Edward Winter | 11 | |
Jul 16 03:00 | 2.17Aryan Shah | 1.63Eliakim Coulibaly | 10 |
Jul 16 **:** | 1.75Edas Butvilas / Alejandro Moro Canas | 2.00Scott Duncan / James Mackinlay | 2 |
Jul 16 **:** | 1.09Patrick Kypson | 6.26Naoki Nakagawa | 8 | |
Jul 16 **:** | 4.22Nicolas Arseneault | 1.19James Trotter | 10 | |
Jul 16 **:** | 1.49Eliot Spizzirri | 2.49Paul Jubb | 9 | |
Jul 15 **:** | 1.49Yosuke Watanuki | 2.49Karue Sell | 10 | |
Jul 16 **:** | 2.63Marek Gengel | 1.44Yi Zhou | 11 | |
Jul 15 **:** | 1.58Andres Andrade | 2.26Tyler Zink | 9 | |
Jul 15 **:** | 2.26Tung Lin Wu | 1.58Yuta Shimizu | 9 |
Jul 16 **:** | 3.00Michael Zhu | 1.35Joshua Charlton | 20 | |
Jul 16 **:** | 4.22Abhinav Sanjeev Shanmugam | 1.19Hikaru Shiraishi | 2 | |
Jul 16 **:** | 1.61Wishaya Trongcharoenchaikul | 2.21Dominik Palan | 25 | |
Jul 16 **:** | 2.31Arnav Vijay Paparkar | 1.56Arjun Mehrotra | 22 | |
Jul 16 **:** | 1.77Ryotaro Taguchi | 1.97Orel Kimhi | 27 | |
Jul 16 **:** | 4.22Thanaphat Boosarawongse | 1.19Uisung Park | 17 | |
Jul 16 **:** | 1.11Max Basing | 6.00Yuta Tomida | 2 | |
Jul 16 **:** | 1.49Thantub Suksumrarn | 2.49Ofek Shimanov | 22 | |
Jul 16 **:** | 3.50Credit Chaiyarin | 1.27James Van Herzeele | 19 |
Jul 15 **:** | 2.13Stefan Vujic | 1.66Ishaque Eqbal | 25 | |
Jul 15 **:** | 1.67Anton Chekhov | 2.11Matteo Covato | 28 | |
Jul 15 **:** | 1.87Aditya Balsekar | 1.87Alexey Aleshchev | 10 | |
Jul 15 **:** | 1.05Ioannis Kountourakis | 8.14Vasilios Caripi | 1 | |
Jul 15 17:00 | 1.40Billy Suarez | 2.78Gabriele Volpi | 24 | |
Jul 15 **:** | 1.52Adhithya Ganesan | 2.40Digvijay Pratap Singh | 26 | |
Jul 15 18:30 | 5.00Leo Matthysen | 1.14Daniil Sarksian | 18 |
Jul 15 15:16 | 2.11Dmytro Shirokyi | 1.67Antonio Caruso | 1 | |
Jul 15 15:30 | 2.96Alexander Watanabe Eriksson | 1.36Mateo Del Pino | 1 | |
Jul 15 15:30 | 3.12Mattia Nannelli | 1.32Andrej Loncarevic | 1 | |
Jul 15 15:30 | 1.67Nikola Jovic | 2.11Adam Panaras | 1 | |
Jul 15 17:00 | 1.38Nikita Bilozertsev | 2.88Nicolas Ifi | 24 | |
Jul 15 17:00 | 3.94Pietro Marino | 1.22Carl Emil Overbeck | 17 |
Jul 15 **:** | 2.11Sebastiano Cocola | 1.67Wissam Abderrahman | 1 | |
Jul 15 **:** | 1.92Matthew Rankin | 1.82Joaquin Guilleme | 1 | |
Jul 15 **:** | 1.17Hayden Jones | 4.44Ivan Dreycopp | 1 | |
Jul 15 **:** | 1.27Loan Lestir | 3.50Patrick Foley | 1 | |
Jul 15 **:** | 1.19Billy Blaydes | 4.22Yassine Smiej | 1 | |
Jul 15 **:** | 2.01Julian Alonso Vivanco | 1.74Ellis Short | 1 | |
Jul 15 **:** | 1.19Nicolas Robert | 4.22Stefan Vedovelli | 1 | |
Jul 15 **:** | 1.67Daniil Bogatov | 2.11Filippo Callerio | 1 | |
Jul 15 **:** | 1.64Yanki Erel | 2.16Yassine Dlimi | 29 | |
Jul 15 **:** | 1.25Enzo Wallart | 3.63Saveliy Ivanov | 22 | |
Jul 15 **:** | 2.63Bernardo Munk Mesa | 1.44Maxence Rivet | 24 |
Jul 15 20:30 | 1.87Isaac Becroft / Mwendwa Mbithi | 1.87James Hopper / Ben Jones | 2 | |
Jul 15 **:** | 3.63Ivan Dreycopp / Facundo Perlov | 1.25Melih Anavatan / Adam Nagoudi | 2 |
Jul 15 16:00 | 2.25Rodrigo Alujas | 1.59Amaury Raynel | 27 | |
Jul 15 **:** | 4.84Alexandre Aubriot | 1.15Gilles Arnaud Bailly | 19 | |
Jul 15 **:** | 2.11Daniel Jade | 1.67Nicolas Tepmahc | 30 | |
Jul 15 **:** | 1.41Facundo Juarez | 2.75Lucas Bouquet | 25 |
Jul 15 16:00 | 1.93Michael Gloeckler | 1.81Jonas Gundacker | 28 | |
Jul 15 **:** | 2.72Elias Sumann | 1.42Syl Gaxherri | 24 | |
Jul 15 **:** | 1.28Gian Luca Tanner | 3.38Carlos Giraldi | 1 | |
Jul 15 **:** | 1.08Oleksandr Ovcharenko | 6.55Matas Vasiliauskas | 1 | |
Jul 15 **:** | 2.75Nicola Rispoli | 1.41Vladyslav Orlov | 1 | |
Jul 15 **:** | 1.41Laurin Aerne | 2.75Simon Muntwyler | 1 | |
Jul 15 23:00 | 1.17Niklas Waldner | 4.44Daniel Lechner | 1 | |
Jul 15 **:** | 1.74Luc Wieland | 2.01Louis Van Herck | 1 |
Jul 15 **:** | 1.41Henri Squire / Jeffrey Von Der Schulenburg | 2.75Michael Gloeckler / Sebastian Sorger | 2 | |
Jul 15 **:** | 3.63Mateo Martinez / Vincent Jonah Strauch | 1.25Patric Prinoth / Nicola Rispoli | 2 |
Jul 15 16:30 | 2.02Vasco Leote Prata | 1.73Tiago Torres | 27 | |
Jul 15 **:** | 1.12Lucas Poullain | 5.54Diogo Marques | 2 | |
Jul 15 18:00 | 3.70Zura Tkemaladze | 1.24Marc Polmans | 23 | |
Jul 15 **:** | 3.70Nicolas Jadoun | 1.24Leo Borg | 23 |
Jul 15 19:00 | 1.25Giuseppe La Vela | 3.63Stijn Pel | 18 | |
Jul 15 20:30 | 1.72Felix Balshaw | 2.04Daniele Rapagnetta | 30 | |
Jul 15 **:** | 3.77Gabriele Bosio | 1.23Emilien Demanet | 22 |
Jul 15 **:** | 1.87Leyton Rivera | 1.87Kristjan Tamm | 9 | |
Jul 15 **:** | 4.33Norbert Marosik | 1.18Andrea Fiorentini | 19 | |
Jul 15 **:** | 1.19Michal Novansky | 4.22Samuel Stolarik | 2 | |
Jul 15 **:** | 1.21Adam Jilly | 4.03Aleksander Chayka | 23 | |
Jul 15 **:** | 4.70Jan Klimas | 1.16Michal Krajci | 19 | |
Jul 15 17:00 | 1.29Gregor Ramskogler | 3.32Peetu Pohjola | 23 |
Jul 15 **:** | 2.05Matisse Bobichon | 1.71Radu David Turcanu | 30 | |
Jul 15 **:** | 3.00Tymur Bieldiugin | 1.35Igor Marcondes | 24 |
Jul 15 **:** | 2.36Mika Lipp | 1.54Maxim Zhukov | 25 | |
Jul 15 **:** | 3.56Paul Woerner | 1.26Nicolas Zanellato | 23 | |
Jul 15 **:** | 2.25Mikalai Haliak | 1.59Lasse Poertner | 26 | |
Jul 15 **:** | 1.29Alen Mujakic | 3.32Tom Sickenberger | 22 |
Jul 15 **:** | 1.67Nicolas Bruna | 2.11Andrea Meduri | 29 | |
Jul 15 17:30 | 1.26Lorenzo Sciahbasi | 3.56Andrea Paolini | 23 | |
Jul 15 19:00 | 7.66Pierre Antoine Tailleu | 1.06Leo Raquillet | 2 | |
Jul 15 **:** | 1.83Noah Perfetti | 1.91Leonardo Malgaroli | 35 | |
Jul 15 **:** | 3.38Lorenzo Lorusso | 1.28Andrea De Marchi | 23 | |
Jul 15 **:** | 1.57Gian Marco Ortenzi | 2.29Giulio Perego | 26 | |
Jul 15 **:** | 1.19Fausto Tabacco | 4.22Gabriele Maria Noce | 2 | |
Jul 16 00:00 | 1.33Samuele Pieri | 3.08Jacopo Bilardo | 23 | |
Jul 16 **:** | 1.08Nicolas Parizzia | 6.55Andrea Militi Ribaldi | 1 |
Jul 16 **:** | 1.44Alexander Razeghi | 2.63Tyler Stice | 24 | |
Jul 16 **:** | 2.25Joao Vitor Goncalves Ceolin | 1.60Benjamin Thomas George | 21 | |
Jul 16 **:** | 1.53Matthew Forbes | 2.38Ilyas Milad Fahim | 24 | |
Jul 16 **:** | 1.82Matt Kuhar | 1.92Evan Bynoe | 29 | |
Jul 16 **:** | 1.76Liam Krall | 1.99Ryan Fishback | 26 |
Jul 16 **:** | 1.69Ena Koike | 2.07Anchisa Chanta | 25 | |
Jul 16 **:** | 1.41Zeel Desai | 2.75Maria Herazo Gonzalez | 19 | |
Jul 16 **:** | 1.19Yuno Kitahara | 4.22Yuka Hosoki | 2 | |
Jul 16 **:** | 4.22Natsuho Arakawa | 1.20Kamonwan Yodpetch | 14 | |
Jul 16 **:** | 2.92Salakthip Ounmuang | 1.37Kayo Nishimura | 21 | |
Jul 16 **:** | 3.70Pimmada Thongkum | 1.24Haruna Arakawa | 17 | |
Jul 16 **:** | 1.97Na Ri Kim | 1.77Qiu Yu Ye | 27 |
Jul 15 **:** | 1.86On Yu Choi | 1.88Honoka Kobayashi | 33 | |
Jul 15 **:** | 1.17Amy Zhu | 4.44Zixuan Zeng | 20 | |
Jul 15 **:** | 1.08Chengyiyi Yuan | 6.55Jiayou Li | 1 | |
Jul 15 **:** | 1.55Yingqun Sun | 2.33Anri Nagata | 25 | |
Jul 16 **:** | 1.41Eunhye Lee | 2.75Daria Zelinskaya | 20 | |
Jul 16 **:** | 2.02Jiayi Wang | 1.73Jiangxue Han | 26 |
Jul 15 19:30 | 1.54Baron Jonathan | 2.36Maceo Simpson | 2 |
Jul 15 19:00 | 2.96Iva Rafailovic / Neda Simic | 1.36Sapir Cohen / Nicole Giannini | 2 | |
Jul 15 20:30 | 7.25Katarina Kujovic / Milica Stosovic | 1.07Astrid Wanja Brune Olsen / Kateryna Lazarenko | 2 |
Jul 15 17:30 | 2.61Gloria Levinsky | 1.45Nicole Gadient | 1 | |
Jul 15 **:** | 2.49Nikola Daubnerova | 1.49Lucie Urbanova | 1 | |
Jul 15 **:** | 1.87Kiara Zabkova | 1.87Natalia Krockova | 1 | |
Jul 15 **:** | 1.58Amy Sucha | 2.26Emma Slavikova | 1 | |
Jul 15 **:** | 1.87Aleksandra Julia Zuchanska | 1.87Anika Jaskova | 1 | |
Jul 15 **:** | 1.11Franziska Sziedat | 6.00Mariia Bergen | 1 | |
Jul 15 16:00 | 1.12Laura Svatikova | 5.54Zuzana Kudlackova | 1 | |
Jul 15 **:** | 1.54Rutuja Bhosale | 2.36Petra Sedlackova | 1 | |
Jul 15 19:00 | 1.17Wushuang Zheng | 4.44Lucie Petruzelova | 2 | |
Jul 15 **:** | 1.15Ana Sofia Sanchez | 4.84Linda Sevcikova | 18 | |
Jul 15 **:** | 4.22Martina Okalova | 1.19Lucie Havlickova | 18 |
Jul 15 **:** | 2.11Fabienne Gettwart | 1.67Victoria Pohle | 1 | |
Jul 15 **:** | 1.28Fiona Ganz | 3.38Lorena Schaedel | 1 | |
Jul 15 **:** | 1.74Chelsea Fontenel | 2.01Phillippa Preugschat | 1 | |
Jul 15 **:** | 1.19Nina Radovanovic | 4.22Manca Pislak | 1 | |
Jul 15 **:** | 1.28Chantal Sauvant | 3.38Vlada Ekshibarova | 1 | |
Jul 15 **:** | 6.88Lola Giza | 1.08Kajsa Rinaldo Persson | 1 | |
Jul 15 **:** | 2.49Emily Welker | 1.49Katerina Tsygourova | 25 |
Jul 15 21:30 | 10.09Liana Cammilleri / Theodora Degelow | 1.03 | 1 | |
Jul 15 22:00 | 1.11 | 6.00 | 1 |
Jul 15 **:** | 1.32Anastasia Bertacchi | 3.12Eva Zabolotnaia | 1 | |
Jul 15 **:** | 1.05Antonina Sushkova | 8.14Aurora Urso | 1 | |
Jul 15 **:** | 1.05Ela Nala Milic | 8.14Emma Ottavia Ghirardato | 1 | |
Jul 15 **:** | 1.58Gaia Maduzzi | 2.26Giulia Paterno | 1 | |
Jul 15 **:** | 2.75Emira Diabate | 1.41Alessia Popescu | 1 | |
Jul 15 **:** | 1.15Eleonora Alvisi | 4.84Ginevra Parentini Vallega Montebruno | 1 | |
Jul 15 **:** | 1.25Enola Chiesa | 3.63Greta Rizzetto | 1 | |
Jul 15 **:** | 1.67Ksenia Efremova | 2.11Sara Cakarevic | 28 | |
Jul 15 **:** | 1.42Ane Mintegi Del Olmo | 2.72Gabriela Ce | 25 | |
Jul 15 **:** | 1.30Yelyzaveta Kotliar | 3.27Jessica Bertoldo | 23 |
Jul 15 **:** | 2.11Maria Gaia Meneguzzo / Isabella Maria Serban | 1.67Emma Rizzetto / Greta Rizzetto | 2 | |
Jul 15 22:30 | 1.32Jessica Bertoldo / Alessandra Mazzola | 3.12Francesca Gandolfi / Sveva Pieroni | 2 |
Jul 15 **:** | 7.25Maya Drozd | 1.07Adrienn Nagy | 1 | |
Jul 15 **:** | 1.22Alexandra Vasilyeva | 3.94Maddalena Giordano | 2 | |
Jul 15 **:** | 7.25Laura Boehner | 1.07Mariella Thamm | 1 |
Jul 15 20:30 | 6.88Sofia Avataneo / Maddalena Giordano | 1.08Laura Boehner / Mariella Thamm | 2 |
Jul 15 **:** | 1.41Eliana Blake | 2.75Megan Heuser | 1 | |
Jul 15 **:** | 2.69Misaki Matsuda | 1.43Yeonwoo Ku | 24 | |
Jul 15 **:** | 2.01Iva Ivanova | 1.74Aysegul Mert | 1 | |
Jul 15 **:** | 1.06Elena Milovanovic | 7.66Ustiniya Lekomtseva | 1 | |
Jul 15 **:** | 1.87Arianna Zucchini | 1.87Merna Refaat | 1 | |
Jul 15 **:** | 1.08Arabella Koller | 6.55Margaux Komano | 1 | |
Jul 15 **:** | 1.32Anastasiia Gureva | 3.12Malkia Ngounoue | 1 | |
Jul 15 **:** | 1.87Chenting Zhu | 1.87Alicia Dudeney | 1 | |
Jul 15 **:** | 3.63Anastasia Sysoeva | 1.25Elyse Tse | 1 | |
Jul 15 **:** | 5.00Alice Battesti | 1.14Yufei Ren | 2 | |
Jul 15 **:** | 1.09Laura Hietaranta | 6.26Julia Adams | 2 | |
Jul 15 **:** | 5.00Olga Helmi | 1.14Dayeon Back | 2 |
Jul 15 20:30 | 1.19Sakura Hosogi / Misaki Matsuda | 4.22Sarah Victoria Majesty Nita / Chenting Zhu | 2 | |
Jul 15 20:30 | 2.49 | 1.49Rina Saigo / Yukina Saigo | 2 |
Jul 15 15:30 | 2.56Lavinia Luciano | 1.47Jahnie Van Zyl | 24 | |
Jul 15 **:** | 1.54Lexue Xiao | 2.36Paola Lopez | 25 | |
Jul 15 17:00 | 3.50Danielle Dai Chapman | 1.27Heike Janse Van Vuuren | 21 | |
Jul 15 **:** | 1.30Polina Leykina | 3.27Darja Suvirdjonkova | 24 | |
Jul 15 **:** | 1.36Hibah Shaikh | 2.96Dune Vaissaud | 24 |
Jul 15 **:** | 8.69Anna Borovinskaya | 1.04Delia Gaillard | 1 | |
Jul 15 **:** | 1.25Maria Andrienko | 3.63Georgina Hays | 1 | |
Jul 15 **:** | 1.29Noemi Maines | 3.32Giuliana Bestetti | 1 | |
Jul 15 **:** | 1.09Lucia Llinares Domingo | 6.26Katharina Rothacker | 1 | |
Jul 15 **:** | 1.09Oceane Babel | 6.26Lucia Ros Parres | 1 | |
Jul 15 **:** | 2.20Meritxell Teixido Garcia | 1.62Estella Jaeger | 1 | |
Jul 15 **:** | 1.08Margaux Maquet | 6.55Elizaveta Rozhkova | 1 | |
Jul 15 **:** | 1.11Rose Marie Nijkamp | 6.00Maria Shmakova | 1 |
Jul 15 **:** | 1.32Joy De Zeeuw / Britt Du Pree | 3.12Yara Bartashevich / Sara Dols | 2 | |
Jul 15 **:** | 1.08Maria Andrienko / Margaux Maquet | 6.55Baylen Brown / Mirabelle Tahiri | 2 |
Jul 16 **:** | 1.65Kayla Cross | 2.14Saki Imamura | 22 | |
Jul 16 **:** | 1.67Katrina Scott | 2.11Leonie Kung | 28 | |
Jul 15 **:** | 1.25Darja Vidmanova | 3.63Usue Maitane Arconada | 19 |
Jul 15 **:** | 1.27Ruien Zhang | 3.50Klara Veldman | 22 | |
Jul 15 **:** | 3.77Viola Turini | 1.23Alice Gillan | 22 | |
Jul 15 **:** | 6.26Mia Wainwright | 1.09Ayumi Koshiishi | 16 | |
Jul 15 **:** | 6.26Hephzibah Oluwadare | 1.09Amelia Rajecki | 1 | |
Jul 15 **:** | 3.32Lucrezia Musetti | 1.29Tegan Bush | 22 | |
Jul 15 **:** | 5.00Jamilah Snells | 1.14Maaya Rajeshwaran Revathi | 2 | |
Jul 15 **:** | 1.68Eva Shaw | 2.09Indianna Spink | 26 | |
Jul 15 **:** | 1.29Amarni Banks | 3.32Ranah Akua Stoiber | 22 | |
Jul 15 **:** | 1.75Haruka Kaji | 2.00Vendula Valdmannova | 31 | |
Jul 15 **:** | 1.82Naiktha Bains | 1.92Clara Vlasselaer | 11 | |
Jul 15 **:** | 1.14Katy Dunne | 5.00Lois Newberry | 1 | |
Jul 15 **:** | 1.30Marie Weckerle | 3.27Holly Hutchinson | 22 | |
Jul 15 **:** | 1.19Harmony Tan | 4.22Victoria Allen | 19 |
Jul 16 **:** | 1.27Romina Ccuno | 3.50Sofia Mendonca | 23 | |
Jul 16 **:** | 2.11Vicky Van De Peer | 1.67Maria Florencia Urrutia | 1 | |
Jul 16 **:** | 8.14Carla Markus | 1.05Dana Guzman | 1 | |
Jul 16 **:** | 2.96Luciana Moyano | 1.36Berta Bonardi | 19 | |
Jul 16 **:** | 2.00Jimar Geraldine Gerald Gonzalez | 1.75Candela Vazquez | 29 |
Jul 15 **:** | 2.26Andras Necz | 1.58Martin Garcia Ripoll Orenes | 2 | |
Jul 15 **:** | 1.19Marcus Walters | 4.22Nikola Keremedchiev | 2 | |
Jul 15 **:** | 1.32Filip Soderqvist | 3.12Enrique Bogo | 2 | |
Jul 15 **:** | 2.36Ondrej Hujo | 1.54Gabriele Thomas Brancatelli | 2 | |
Jul 15 **:** | 1.32Tarasevich Uladzislau | 3.12Charlie Penman | 2 |
Jul 15 **:** | 1.87Niels Van Der Sijs | 1.87Emilio Sanchez Bronzetti | 2 | |
Jul 15 **:** | 6.26Stephanos Schinas | 1.09Aaron James Williams | 2 | |
Jul 15 **:** | 2.49David Petrovic | 1.49Semen Aginskiy | 2 | |
Jul 15 **:** | 1.45Derrick Chen | 2.61Tim Hammes | 2 |
Jul 15 **:** | 2.26Annemarie Lazar | 1.58Anastasiya Kuparev | 2 | |
Jul 15 **:** | 1.14Tilwith Di Girolami | 5.00Maja Jung | 2 | |
Jul 15 **:** | 3.94Milana Maslenkova | 1.22Anastasia Iamachkine | 2 | |
